Kent Mahal
Palm Grove
Hail Garden
 
 
 
Hyde Park
Glass House
Gopuram
Kovilakam
Illam
Nalukettu
 
   
 
 
AVIALABILITY  : .
 
Hail Garden Block I
  Available
  Booked
  Type
Floor A1 A2 A3 A4 B1 B2
First Floor A1-1 A2-1 A3-1 A4-1 B1-1 B2-1
Second Floor A1-2 A2-2 A3-2 A4-2 B1-2 B2-2
Third Floor A1-3 A2-3 A3-3 A4-3 B1-3 B2-3
Fourth Floor A1-4 A2-4 A3-4 A4-4 B1-4 B2-4
Fifth Floor A1-5 A2-5 A3-5 A4-5 B1-5 B2-5
Sixth Floor A1-6 A2-6 A3-6 A4-6 B1-6 B2-6
Seventh Floor A1-7 A2-7 A3-7 A4-7 B1-7 B2-7
Eighth Floor A1-8 A2-8 A3-8 A4-8 B1-8 B2-8
Ninth Floor A1-9 A2-9 A3-9 A4-9 B1-9 B2-9
Tenth Floor A1-10 A2-10 A3-10 A4-10 B1-10 B2-10
Eleventh Floor A1-11 A2-11 A3-11 A4-11 B1-11 B2-11
Twelth Floor B1-12 B2-12
Thirteenth Floor A1-13 A2-13 A3-13 A4-13 B1-13 B2-13
Fourteenth Floor B1-14 B2-14
Fifteenth Floor A1-15 A2-15 A3-15 A4-15 B1-15 B2-15
Sixteenth Floor B1-16 B2-16
 
View Hail Garden Blcok-II Availability  
   
| home | about us | projects | enquiry | utilities | contacts |
  © 2006,kentcoindia.com. All Rights Reserved